Here you can find our probabilities for Under over basket, Basketball matches played 2025-12-07 as a percentage, that were generated by our custom Machine Learning algorithm. Home Win % show as 1Away Win show % as 2
| Event | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| Basket League | 14:00 | Olympiacos | AEK Athens | 12 | 88 |
| Basket League | 17:00 | Panathinaikos | Panionios | 8 | 92 |
| LNB | 18:30 | JL Bourg | Nanterre | 34 | 66 |
| LNB | 21:00 | Paris | Saint Quentin | 13 | 87 |
| NCAA | 21:00 | Kansas | Missouri | 42 | 58 |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |