Here you can find our probabilities for Under over basket, Basketball matches played 2025-04-26 as a percentage, that were generated by our custom Machine Learning algorithm. Home Win % show as 1Away Win show % as 2
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
B.League | 07:55 | Shimane | Ryukyu | 62 | 38 |
KBL | 08:00 | LG Sakers | Mobis Phoebus | 39 | 61 |
B.League | 08:05 | Shiga | Hiroshima D. | 80 | 20 |
B.League | 08:05 | Chiba | Akita | 20 | 80 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |