Here you can find our probabilities for Baseball matches played 2025-03-13 as a percentage, that were generated by our custom Machine Learning algorithm. Home Win % show as 1Away Win show % as 2
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
MLB - Spring Training | 01:05 | Boston Red Sox | Minnesota Twins | 45 | 55 |
KBO | 07:00 | Samsung Lions | LG Twins | 48 | 52 |
KBO | 07:00 | Doosan Bears | KIA Tigers | 55 | 45 |
KBO | 07:00 | Lotte Giants | Hanwha Eagles | 52 | 48 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |