![]() |
Renofa Yamaguchi |
vs |
JEF United |
![]() |
Renofa Yamaguchi | JEF United | |
---|---|---|
League | J League 2 (Japan) | J League 2 (Japan) |
Position | 22 | 16 |
Matches | 35 | 35 |
Wins | 7 (20%) | 12 (34.29%) |
Draws | 6 (17.14%) | 6 (17.14%) |
Defeats | 22 (62.86%) | 17 (48.57%) |
Points (per match) | 27 (0.77) | 42 (1.2) |
Goals scored (per match) | 36 (1.03) | 40 (1.14) |
Goals conceded (per match) | 62 (1.77) | 45 (1.29) |
Over 2.5 goals | 21 (60%) | 16 (45.71%) |
Under 2.5 goals | 14 (40%) | 19 (54.29%) |
Clean sheet | 6 (17.14%) | 13 (37.14%) |
Failed to score | 12 (34.29%) | 11 (31.43%) |
Renofa Yamaguchi | JEF United | |
---|---|---|
League | J League 2 (Japan) | J League 2 (Japan) |
Position | 19 | 20 |
Matches | 16 | 18 |
Wins | 5 (31.25%) | 4 (22.22%) |
Draws | 2 (12.5%) | 4 (22.22%) |
Defeats | 9 (56.25%) | 10 (55.56%) |
Points (per match) | 17 (1.06) | 16 (0.89) |
Goals scored (per match) | 18 (1.13) | 18 (1) |
Goals conceded (per match) | 26 (1.63) | 28 (1.56) |
Over 2.5 goals | 10 (62.5%) | 10 (55.56%) |
Under 2.5 goals | 6 (37.5%) | 8 (44.44%) |
Clean sheet | 3 (18.75%) | 5 (27.78%) |
Failed to score | 5 (31.25%) | 5 (27.78%) |
Renofa Yamaguchi | JEF United | |
---|---|---|
League | J League 2 (Japan) | J League 2 (Japan) |
Position | 22 | 7 |
Matches | 19 | 17 |
Wins | 2 (10.53%) | 8 (47.06%) |
Draws | 4 (21.05%) | 2 (11.76%) |
Defeats | 13 (68.42%) | 7 (41.18%) |
Points (per match) | 10 (0.53) | 26 (1.53) |
Goals scored (per match) | 18 (0.95) | 22 (1.29) |
Goals conceded (per match) | 36 (1.89) | 17 (1) |
Over 2.5 goals | 11 (57.89%) | 6 (35.29%) |
Under 2.5 goals | 8 (42.11%) | 11 (64.71%) |
Clean sheet | 3 (15.79%) | 8 (47.06%) |
Failed to score | 7 (36.84%) | 6 (35.29%) |
Renofa Yamaguchi | JEF United | |
---|---|---|
League | J League 2 (Japan) | J League 2 (Japan) |
Position | 22 | 13 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Defeats | 4 (80%) | 2 (40%) |
Points (per match) | 1 (0.2) | 7 (1.4) |
Goals scored (per match) | 2 (0.4) | 7 (1.4) |
Goals conceded (per match) | 6 (1.2) | 9 (1.8) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 3 (60%) | 1 (20%) |
Renofa Yamaguchi | JEF United | |
---|---|---|
League | J League 2 (Japan) | J League 2 (Japan) |
Position | 19 | 17 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Defeats | 3 (60%) | 2 (40%) |
Points (per match) | 4 (0.8) | 5 (1) |
Goals scored (per match) | 5 (1) | 4 (0.8) |
Goals conceded (per match) | 9 (1.8) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 2 (40%) | 2 (40%) |
Renofa Yamaguchi | JEF United | |
---|---|---|
League | J League 2 (Japan) | J League 2 (Japan) |
Position | 19 | 9 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 0 (0%) | 1 (20%) |
Defeats | 4 (80%) | 2 (40%) |
Points (per match) | 3 (0.6) | 7 (1.4) |
Goals scored (per match) | 3 (0.6) | 7 (1.4) |
Goals conceded (per match) | 6 (1.2) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 2 (40%) | 2 (40%) |
2020-11-25 | Renofa Yamaguchi | 10:00 | JEF United |
2020-11-25 | Renofa Yamaguchi | 10:00 | JEF United |
Recent 5 Renofa Yamaguchi's | ||||
---|---|---|---|---|
2020-11-22 | (7) Tokyo Verdy | 2:1 | Renofa Yamaguchi (22) | Lose |
Recent 5 JEF United's | ||||
2020-11-21 | (16) JEF United | 0:1 | V-Varen Nagasaki (3) | Lose |
Recent 5 Home matches Renofa Yamaguchi | ||||
Recent 5 Home matches JEF United | ||||
2020-11-21 | (16) JEF United | 0:1 | V-Varen Nagasaki (3) | Lose |
Recent 5 Away matches Renofa Yamaguchi | ||||
2020-11-22 | (7) Tokyo Verdy | 2:1 | Renofa Yamaguchi (22) | Lose |
Recent 5 Away matches: JEF United |
Po | Team | Ma | Wi | Dr | De | G+ | G- | Pts |
1 | Tokushima Vortis | 35 | 21 | 8 | 6 | 55 | 27 | 71 |
2 | Avispa Fukuoka | 35 | 21 | 6 | 8 | 41 | 25 | 69 |
3 | V-Varen Nagasaki | 35 | 19 | 9 | 7 | 55 | 34 | 66 |
4 | Giravanz Kitakyushu | 35 | 17 | 6 | 12 | 49 | 38 | 57 |
5 | Albirex Niigata | 35 | 14 | 14 | 7 | 50 | 39 | 56 |
6 | Ventforet Kofu | 34 | 14 | 14 | 6 | 44 | 35 | 56 |
7 | Tokyo Verdy | 35 | 13 | 12 | 10 | 45 | 37 | 51 |
8 | Kyoto Sanga | 35 | 14 | 8 | 13 | 42 | 39 | 50 |
9 | Montedio Yamagata | 35 | 13 | 10 | 12 | 48 | 37 | 49 |
10 | Mito Hollyhock | 35 | 13 | 9 | 13 | 61 | 54 | 48 |
11 | Jubilo Iwata | 35 | 11 | 15 | 9 | 45 | 39 | 48 |
12 | Tochigi | 35 | 12 | 10 | 13 | 29 | 30 | 46 |
13 | Fagiano Okayama | 35 | 11 | 11 | 13 | 32 | 39 | 44 |
14 | Zweigen Kanazawa | 35 | 11 | 10 | 14 | 47 | 52 | 43 |
15 | Omiya Ardija | 35 | 11 | 10 | 14 | 32 | 42 | 43 |
16 | JEF United | 35 | 12 | 6 | 17 | 40 | 45 | 42 |
17 | Matsumoto Yamaga | 35 | 10 | 12 | 13 | 36 | 48 | 42 |
18 | Machida Zelvia | 35 | 9 | 13 | 13 | 34 | 40 | 40 |
19 | Ryūkyū | 35 | 11 | 7 | 17 | 45 | 54 | 40 |
20 | ThespaKusatsu Gunma | 35 | 10 | 3 | 22 | 28 | 57 | 33 |
21 | Ehime | 34 | 6 | 9 | 19 | 30 | 51 | 27 |
22 | Renofa Yamaguchi | 35 | 7 | 6 | 22 | 36 | 62 | 27 |
Po | Team | Ma | Wi | Dr | De | G+ | G- | Pts |
5 | Tokushima Vortis | 17 | 8 | 6 | 3 | 25 | 10 | 30 |
7 | Avispa Fukuoka | 17 | 9 | 3 | 5 | 20 | 14 | 30 |
2 | V-Varen Nagasaki | 16 | 11 | 2 | 3 | 29 | 12 | 35 |
4 | Giravanz Kitakyushu | 18 | 10 | 3 | 5 | 25 | 18 | 33 |
10 | Albirex Niigata | 18 | 6 | 7 | 5 | 24 | 23 | 25 |
1 | Ventforet Kofu | 18 | 10 | 6 | 2 | 25 | 16 | 36 |
12 | Tokyo Verdy | 17 | 6 | 6 | 5 | 21 | 16 | 24 |
3 | Kyoto Sanga | 17 | 11 | 2 | 4 | 29 | 17 | 35 |
9 | Montedio Yamagata | 18 | 8 | 3 | 7 | 27 | 20 | 27 |
18 | Mito Hollyhock | 17 | 5 | 5 | 7 | 26 | 27 | 20 |
6 | Jubilo Iwata | 18 | 8 | 6 | 4 | 30 | 19 | 30 |
15 | Tochigi | 17 | 5 | 6 | 6 | 15 | 14 | 21 |
8 | Fagiano Okayama | 19 | 8 | 5 | 6 | 22 | 20 | 29 |
14 | Zweigen Kanazawa | 19 | 6 | 6 | 7 | 23 | 26 | 24 |
11 | Omiya Ardija | 18 | 6 | 7 | 5 | 15 | 17 | 25 |
20 | JEF United | 18 | 4 | 4 | 10 | 18 | 28 | 16 |
16 | Matsumoto Yamaga | 17 | 5 | 6 | 6 | 18 | 24 | 21 |
13 | Machida Zelvia | 18 | 5 | 9 | 4 | 21 | 16 | 24 |
17 | Ryūkyū | 16 | 5 | 5 | 6 | 23 | 22 | 20 |
21 | ThespaKusatsu Gunma | 18 | 4 | 1 | 13 | 13 | 34 | 13 |
22 | Ehime | 17 | 2 | 4 | 11 | 12 | 26 | 10 |
19 | Renofa Yamaguchi | 16 | 5 | 2 | 9 | 18 | 26 | 17 |
Po | Team | Ma | Wi | Dr | De | G+ | G- | Pts |
1 | Tokushima Vortis | 18 | 13 | 2 | 3 | 30 | 17 | 41 |
2 | Avispa Fukuoka | 18 | 12 | 3 | 3 | 21 | 11 | 39 |
4 | V-Varen Nagasaki | 19 | 8 | 7 | 4 | 26 | 22 | 31 |
9 | Giravanz Kitakyushu | 17 | 7 | 3 | 7 | 24 | 20 | 24 |
3 | Albirex Niigata | 17 | 8 | 7 | 2 | 26 | 16 | 31 |
12 | Ventforet Kofu | 16 | 4 | 8 | 4 | 19 | 19 | 20 |
6 | Tokyo Verdy | 18 | 7 | 6 | 5 | 24 | 21 | 27 |
20 | Kyoto Sanga | 18 | 3 | 6 | 9 | 13 | 22 | 15 |
10 | Montedio Yamagata | 17 | 5 | 7 | 5 | 21 | 17 | 22 |
5 | Mito Hollyhock | 18 | 8 | 4 | 6 | 35 | 27 | 28 |
16 | Jubilo Iwata | 17 | 3 | 9 | 5 | 15 | 20 | 18 |
8 | Tochigi | 18 | 7 | 4 | 7 | 14 | 16 | 25 |
21 | Fagiano Okayama | 16 | 3 | 6 | 7 | 10 | 19 | 15 |
15 | Zweigen Kanazawa | 16 | 5 | 4 | 7 | 24 | 26 | 19 |
17 | Omiya Ardija | 17 | 5 | 3 | 9 | 17 | 25 | 18 |
7 | JEF United | 17 | 8 | 2 | 7 | 22 | 17 | 26 |
11 | Matsumoto Yamaga | 18 | 5 | 6 | 7 | 18 | 24 | 21 |
19 | Machida Zelvia | 17 | 4 | 4 | 9 | 13 | 24 | 16 |
14 | Ryūkyū | 19 | 6 | 2 | 11 | 22 | 32 | 20 |
13 | ThespaKusatsu Gunma | 17 | 6 | 2 | 9 | 15 | 23 | 20 |
18 | Ehime | 17 | 4 | 5 | 8 | 18 | 25 | 17 |
22 | Renofa Yamaguchi | 19 | 2 | 4 | 13 | 18 | 36 | 10 |
![]() |
Partizani Tirana | Tirana | H2H |
![]() |
Atlanta | Club Ferro Carril Oeste | H2H |
![]() |
Estudiantes de Caseros | San MartÃn de San Juan | H2H |
![]() |
Səbail | Neftçi | H2H |
![]() |
Sabah | QarabaÄŸ | H2H |
![]() |
Zulte-Waregem | OH Leuven | H2H |
![]() |
Genk | Gent | H2H |
![]() |
Engordany | Sant Julià | H2H |
![]() |
1º de Agosto | Recreativo da Caála | H2H |
![]() |
ZirÉ™ | Qabala | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
||
![]() |