![]() |
Beijing Guoan |
vs |
Seoul |
![]() |
Beijing Guoan | Seoul | |
---|---|---|
League | Super League (China) | K League (South Korea) |
Position | 2 | 3 |
Matches | 14 | 5 |
Wins | 8 (57.14%) | 1 (20%) |
Draws | 4 (28.57%) | 1 (20%) |
Defeats | 2 (14.29%) | 3 (60%) |
Points (per match) | 28 (2) | 29 (5.8) |
Goals scored (per match) | 36 (2.57) | 23 (4.6) |
Goals conceded (per match) | 19 (1.36) | 44 (8.8) |
Over 2.5 goals | 11 (78.57%) | 2 (40%) |
Under 2.5 goals | 3 (21.43%) | 3 (60%) |
Clean sheet | 3 (21.43%) | 1 (20%) |
Failed to score | 1 (7.14%) | 1 (20%) |
Beijing Guoan | Seoul | |
---|---|---|
League | Super League (China) | K League (South Korea) |
Position | 2 | 5 |
Matches | 7 | 3 |
Wins | 6 (85.71%) | 0 (0%) |
Draws | 0 (0%) | 1 (33.33%) |
Defeats | 1 (14.29%) | 2 (66.67%) |
Points (per match) | 18 (2.57) | 1 (0.33) |
Goals scored (per match) | 21 (3) | 2 (0.67) |
Goals conceded (per match) | 6 (0.86) | 4 (1.33) |
Over 2.5 goals | 5 (71.43%) | 1 (33.33%) |
Under 2.5 goals | 2 (28.57%) | 2 (66.67%) |
Clean sheet | 3 (42.86%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (33.33%) |
Beijing Guoan | Seoul | |
---|---|---|
League | Super League (China) | K League (South Korea) |
Position | 2 | 6 |
Matches | 7 | 2 |
Wins | 2 (28.57%) | 1 (50%) |
Draws | 4 (57.14%) | 0 (0%) |
Defeats | 1 (14.29%) | 1 (50%) |
Points (per match) | 10 (1.43) | 3 (1.5) |
Goals scored (per match) | 15 (2.14) | 2 (1) |
Goals conceded (per match) | 13 (1.86) | 3 (1.5) |
Over 2.5 goals | 6 (85.71%) | 1 (50%) |
Under 2.5 goals | 1 (14.29%) | 1 (50%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 1 (14.29%) | 0 (0%) |
Beijing Guoan | Seoul | |
---|---|---|
League | Super League (China) | K League (South Korea) |
Position | 3 | 6 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 1 (20%) | 1 (20%) |
Defeats | 1 (20%) | 3 (60%) |
Points (per match) | 10 (2) | 4 (0.8) |
Goals scored (per match) | 14 (2.8) | 4 (0.8) |
Goals conceded (per match) | 5 (1) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
Beijing Guoan | Seoul | |
---|---|---|
League | Super League (China) | K League (South Korea) |
Position | 4 | 5 |
Matches | 5 | 3 |
Wins | 4 (80%) | 0 (0%) |
Draws | 0 (0%) | 1 (33.33%) |
Defeats | 1 (20%) | 2 (66.67%) |
Points (per match) | 12 (2.4) | 1 (0.33) |
Goals scored (per match) | 17 (3.4) | 2 (0.67) |
Goals conceded (per match) | 5 (1) | 4 (1.33) |
Over 2.5 goals | 4 (80%) | 1 (33.33%) |
Under 2.5 goals | 1 (20%) | 2 (66.67%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (33.33%) |
Beijing Guoan | Seoul | |
---|---|---|
League | Super League (China) | K League (South Korea) |
Position | 5 | 6 |
Matches | 5 | 2 |
Wins | 0 (0%) | 1 (50%) |
Draws | 4 (80%) | 0 (0%) |
Defeats | 1 (20%) | 1 (50%) |
Points (per match) | 4 (0.8) | 3 (1.5) |
Goals scored (per match) | 10 (2) | 2 (1) |
Goals conceded (per match) | 11 (2.2) | 3 (1.5) |
Over 2.5 goals | 4 (80%) | 1 (50%) |
Under 2.5 goals | 1 (20%) | 1 (50%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 1 (20%) | 0 (0%) |
2020-11-30 | Beijing Guoan | 10:00 | Seoul |
2020-11-21 | Seoul | 1:2 | Beijing Guoan |
2020-11-30 | Beijing Guoan | 10:00 | Seoul |
2020-11-21 | Seoul | 1:2 | Beijing Guoan |
Recent 5 Beijing Guoan's | ||||
---|---|---|---|---|
2020-11-27 | (3) Melbourne Victory | 0:2 | Beijing Guoan (1) | Win |
2020-11-24 | (1) Beijing Guoan | 3:1 | Melbourne Victory (3) | Win |
2020-11-21 | (2) Seoul | 1:2 | Beijing Guoan (1) | Win |
Recent 5 Seoul's | ||||
2020-11-27 | (4) Chiangrai United | 2:1 | Seoul (2) | Lose |
2020-11-24 | (2) Seoul | 5:0 | Chiangrai United (4) | Win |
2020-11-21 | (2) Seoul | 1:2 | Beijing Guoan (1) | Lose |
Recent 5 Home matches Beijing Guoan | ||||
2020-11-24 | (1) Beijing Guoan | 3:1 | Melbourne Victory (3) | Win |
Recent 5 Home matches Seoul | ||||
2020-11-24 | (2) Seoul | 5:0 | Chiangrai United (4) | Win |
2020-11-21 | (2) Seoul | 1:2 | Beijing Guoan (1) | Lose |
Recent 5 Away matches Beijing Guoan | ||||
2020-11-27 | (3) Melbourne Victory | 0:2 | Beijing Guoan (1) | Win |
2020-11-21 | (2) Seoul | 1:2 | Beijing Guoan (1) | Win |
Recent 5 Away matches: Seoul | ||||
2020-11-27 | (4) Chiangrai United | 2:1 | Seoul (2) | Lose |
![]() |
Partizani Tirana | Tirana | H2H |
![]() |
Atlanta | Club Ferro Carril Oeste | H2H |
![]() |
Estudiantes de Caseros | San MartÃn de San Juan | H2H |
![]() |
Səbail | Neftçi | H2H |
![]() |
Sabah | QarabaÄŸ | H2H |
![]() |
Zulte-Waregem | OH Leuven | H2H |
![]() |
Genk | Gent | H2H |
![]() |
Engordany | Sant Julià | H2H |
![]() |
1º de Agosto | Recreativo da Caála | H2H |
![]() |
ZirÉ™ | Qabala | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
||
![]() |