Here you can find our probabilities of over goals for football matches played as a percentage 2025-01-09 that were generated by our custom Machine Learning algorithm. 1.5+ Over Goal % show as 1.5+2.5+ Over Goal % show as 2.5+3.5+ Over Goal % show as 3.5+
Country | Time | Home | Away | 1.5+ | 2.5+ | 3.5+ | H2H |
---|---|---|---|---|---|---|---|
00:45 | Capitao Poco U20 | Rio Branco ES U20 | 79 | 59 | 39 | ||
01:00 | Votuporanguense U20 | Botafogo U20 | 76 | 54 | 34 | ||
01:00 | Sao Bento U20 | Fortaleza U20 | 80 | 60 | 40 | ||
01:15 | EC Sao Bernardo U20 | Cruzeiro-PB U20 | 78 | 58 | 38 | ||
02:00 | Botafogo PB | Moto Club | 63 | 39 | 20 | ||
02:00 | CSA | Maracana | 64 | 39 | 21 | ||
03:00 | Mirassol U20 | Criciuma U20 | 77 | 55 | 35 | ||
03:30 | Zumbi U20 | Flamengo RJ U20 | 79 | 59 | 38 | ||
11:00 | WS Wanderers W | Wellington Phoenix W | 76 | 55 | 34 | ||
13:00 | Erzurumspor | Goztepe | 74 | 51 | 31 | ||
14:00 | Hajduk Split (Cro) | VfL Osnabruck (Ger) | 74 | 55 | |||
14:30 | Al Karkh | Al-Qassim | 56 | 32 | 16 | ||
14:30 | Naft Missan | Al-Hudod | 66 | 40 | 23 | ||
15:00 | Mekelle 70 Enderta F.C. | Welwalo Adigrat | 59 | 34 | 18 | ||
15:30 | Buriram | Borneo | 82 | 63 | 42 | ||
15:30 | Al Qanah | Alexandria SC | 62 | 37 | 19 | ||
15:30 | La Viena | Suez SC | 63 | 38 | 21 | ||
15:30 | Tersana | Telecom Egypt | 56 | 32 | 16 | ||
15:30 | Zamalek | Abu Qir Semad | 79 | 59 | 38 | ||
15:30 | Corum | Konyaspor | 73 | 50 | 30 | ||
16:00 | Ibri | Saham | 62 | 37 | 19 | ||
16:00 | Al-Rustaq | Sur Club | 63 | 38 | 21 | ||
16:00 | Osijek (Cro) | Opatija (Cro) | 78 | 58 | 37 | ||
16:30 | Lazio U19 | Juventus U19 | 76 | 55 | 34 | ||
17:00 | Paderborn (Ger) | Plzen (Cze) | 61 | 41 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |