Here you can find our probabilities of over goals for football matches played as a percentage 2024-11-01 that were generated by our custom Machine Learning algorithm. 1.5+ Over Goal % show as 1.5+2.5+ Over Goal % show as 2.5+3.5+ Over Goal % show as 3.5+
Country | Time | Home | Away | 1.5+ | 2.5+ | 3.5+ | H2H |
---|---|---|---|---|---|---|---|
00:15 | Godoy Cruz | Atletico Tucuman | 60 | 33 | 15 | ||
00:15 | Rosario Central | Barracas Central | 63 | 36 | 18 | ||
00:30 | Racing Club | Corinthians | 68 | 41 | 21 | ||
03:00 | Atlético Morelia | Tlaxcala F.C. | 70 | 43 | 23 | ||
08:00 | Western United FC W. | Wellington Phoenix W. | 62 | 39 | |||
08:30 | Barito Putera | Arema | 75 | 51 | 29 | ||
08:35 | Brisbane Roar | Sydney | 82 | 60 | 38 | ||
10:00 | Kawasaki Frontale | Kashima Antlers | 79 | 57 | 35 | ||
10:00 | Vissel Kobe | Iwata Jubilo | 79 | 57 | 35 | ||
10:30 | Ulsan Hyundai | Gangwon | 74 | 49 | 27 | ||
11:00 | Lokomotiv Tashkent | Nasaf Qarshi | 69 | 42 | 22 | ||
11:00 | Monaco (Virtual) | Angers (Virtual) | 42 | ||||
11:30 | Bayer Leverkusen (Virtual) | VfB Stuttgart (Virtual) | 48 | ||||
11:45 | Hougang | Tanjong Pagar United | 62 | ||||
12:00 | Persib Bandung | Semen Padang | 75 | 50 | 28 | ||
12:50 | Ittihad Kalba | Al Oruba | 83 | 63 | 41 | ||
13:00 | Leeds United U21 | Newcastle United U21 | 43 | ||||
13:00 | SC Villa | UPDF FC | 67 | 41 | 21 | ||
13:00 | Gasogi United | Etincelles | 49 | 23 | 10 | ||
13:00 | Dire Dawa Kenema | Adama City FC | 63 | 36 | 17 | ||
13:30 | Highbury FC | Hungry Lions | 61 | 34 | 16 | ||
14:00 | MO Constantine | CA Batna | 60 | 33 | 15 | ||
14:00 | Js Bordj Menaiel | NRB Teleghma | 63 | 36 | 17 | ||
14:00 | GC Mascara | Skaf Khemis Miliana | 67 | 41 | 21 | ||
14:00 | HB Chelghoum Laïd | AS Khroub | 66 | 39 | 20 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |