Here you can find our probabilities of over goals for football matches played as a percentage 2024-09-06 that were generated by our custom Machine Learning algorithm. 1.5+ Over Goal % show as 1.5+2.5+ Over Goal % show as 2.5+3.5+ Over Goal % show as 3.5+
Country | Time | Home | Away | 1.5+ | 2.5+ | 3.5+ | H2H |
---|---|---|---|---|---|---|---|
00:00 | Argentina | Chile | 75 | 50 | 28 | ||
00:00 | Costa Rica | Guadeloupe | 78 | 55 | 33 | ||
00:00 | CA Colegiales | Olimpia Asuncion | 65 | 43 | |||
01:00 | Bonaire | St Vincent/Grenadines | 78 | 55 | 33 | ||
02:00 | Guatemala | Martinique | 74 | 49 | 27 | ||
09:00 | Yadanarbon | Ispe FC | 45 | ||||
09:00 | Grazer AK | SV Stripfing | 86 | 66 | 45 | ||
10:00 | Ehime FC W. | Orca Kamogawa FC W. | 71 | 45 | 24 | ||
10:30 | Termalica Bruk-Bet Nieciecza | Korona Kielce | 81 | 57 | 36 | ||
11:00 | SV Wehen Wiesbaden | Elversberg | 84 | 63 | 41 | ||
12:00 | Vaduz | Luzern | 84 | 62 | 40 | ||
12:30 | Lithuania U21 | Czech Republic U21 | 81 | 61 | 38 | ||
13:00 | Kenya | Zimbabwe | 61 | 34 | 16 | ||
13:00 | AFC Bournemouth U21 | Barnsley U21 | 49 | ||||
14:00 | Kazakhstan | Norway | 78 | 54 | 32 | ||
15:00 | Iceland U21 | Denmark U21 | 80 | 58 | 36 | ||
15:00 | SKS Unia Swarzedz | Cartusia Kartuzy | 43 | ||||
16:00 | Ukraine U21 | Serbia U21 | 77 | 53 | 32 | ||
16:00 | Congo DR | Guinea | 58 | 31 | 14 | ||
16:00 | Togo | Liberia | 65 | 39 | 19 | ||
16:00 | Sierra Leone | Chad | 61 | 34 | 16 | ||
16:00 | Lithuania | Cyprus | 65 | 38 | 19 | ||
16:00 | Turkey U20 | England U20 | 76 | 52 | 31 | ||
16:00 | South Africa | Uganda | 65 | 39 | 19 | ||
16:00 | Bosnia-Herzegovina U21 | Austria U21 | 79 | 56 | 34 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |