Here you can find our probabilities of over goals for football matches played as a percentage 2024-09-05 that were generated by our custom Machine Learning algorithm. 1.5+ Over Goal % show as 1.5+2.5+ Over Goal % show as 2.5+3.5+ Over Goal % show as 3.5+
Country | Time | Home | Away | 1.5+ | 2.5+ | 3.5+ | H2H |
---|---|---|---|---|---|---|---|
00:30 | Deportes Iquique | Coquimbo Unido | 72 | 47 | 26 | ||
01:00 | South Korea W. U20 | Venezuela W. U20 | 79 | 57 | 34 | ||
01:00 | Morocco U20 W. | United States W. U20 | 86 | 68 | 47 | ||
07:00 | Solomon Islands | Hong Kong | 71 | 46 | 25 | ||
09:00 | Austria Lustenau | Wil | 85 | 65 | 44 | ||
10:00 | Widzew Lodz | Wisla Plock | 81 | 61 | 38 | ||
10:10 | Australia | Bahrain | 81 | 59 | 37 | ||
10:35 | Japan | China | 86 | 67 | 46 | ||
11:00 | South Korea | Palestine | 85 | 67 | 45 | ||
12:00 | Bochum | Rot-Weiss Essen | 90 | 72 | 51 | ||
12:00 | Bhutan | Bangladesh | 71 | 45 | 24 | ||
13:00 | Vietnam | Russia | 78 | 55 | 33 | ||
13:00 | Malawi | Burundi | 61 | 34 | 16 | ||
13:00 | Red Arrows FC | Green Buffaloes | 63 | 36 | 17 | ||
13:00 | Kazakhstan U21 | Malta U21 | 79 | 56 | 34 | ||
13:00 | Grasshopper | Aarau | 82 | 61 | 39 | ||
14:00 | Latvia U21 | Norway U21 | 85 | 67 | 45 | ||
14:00 | Uzbekistan | North Korea | 68 | 42 | 21 | ||
14:30 | TJ Druzstevnik Mala Ida | FK Humenne | 73 | 53 | |||
15:00 | Croatia U21 | Faroe Islands U21 | 89 | 75 | 55 | ||
15:00 | Czech Republic U20 | Italy U20 | 79 | 56 | 34 | ||
15:15 | Nõmme Kalju FC U21 | Kuressaare U21 | 49 | ||||
15:45 | Hungary U21 | Slovakia U21 | 70 | 44 | 23 | ||
16:00 | Congo | South Sudan | 63 | 36 | 17 | ||
16:00 | Portugal U20 | Norway U20 | 80 | 58 | 36 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |