Here you can find our probabilities of handicap for football matches played as a percentage 2024-10-29 that were generated by our custom Machine Learning algorithm. Handicap Home % show as 1 Handicap Draw % show as X Handicap Away % show as 2
Country | Time | Home | Away | 1 | X | 2 | H2H |
---|---|---|---|---|---|---|---|
00:00 | Vasco da Gama | Bahia Salvador BA | 17 | 22 | 62 | ||
00:00 | CA Huracan | Central Córdoba | 22 | 25 | 52 | ||
00:50 | Seattle Sounders | Houston Dynamo | 29 | 24 | 46 | ||
01:00 | Seattle Sounders | Houston Dynamo | 29 | 24 | 46 | ||
10:30 | Busan I Park | Cheongju FC | 32 | 24 | 44 | ||
10:30 | FC Anyang | Jeonnam Dragons | 22 | 20 | 57 | ||
10:30 | Cheonan City | Bucheon FC 1995 | 55 | 22 | 23 | ||
11:00 | Kengold FC | Dodoma FC | 12 | 21 | 66 | ||
13:00 | Ethiopian Medhin | Welwalo Adigrat | 25 | 28 | 47 | ||
13:00 | Mbarara FC | Vipers SC | 59 | 24 | 16 | ||
13:15 | Coastal Union | Kagera Sugar | 19 | 25 | 56 | ||
16:00 | Fasil Kenema | Arba Minch Kenema | 21 | 26 | 54 | ||
17:00 | Kickers Offenbach | Karlsruhe | 41 | 23 | 35 | ||
17:00 | Mezokövesd SE | Debreceni VSC | 54 | 21 | 24 | ||
17:00 | Bayer Leverkusen | Elversberg | 70 | 16 | 13 | ||
17:00 | RB Leipzig | FC St. Pauli | 48 | 23 | 30 | ||
17:00 | Augsburg | Schalke 04 | 44 | 22 | 34 | ||
17:30 | Lecce | Hellas Verona | 23 | 23 | 54 | ||
17:30 | Cagliari | Bologna | 60 | 22 | 17 | ||
17:30 | Sekhukhune United | Richards Bay FC | 19 | 25 | 56 | ||
18:00 | SD Compostela | Alaves | 33 | 25 | 41 | ||
19:00 | Guijuelo | Ourense | 63 | 22 | 14 | ||
19:30 | Salernitana | Cesena | 16 | 20 | 65 | ||
19:30 | Juve Stabia | Sassuolo | 57 | 22 | 21 | ||
19:30 | Reggiana | Cosenza | 16 | 21 | 64 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |