Here you can find our probabilities of double chance for football matches played as a percentage 2025-01-11 that were generated by our custom Machine Learning algorithm. Halftime Home % show as Ht1 Halftime Draw % show as HtX Halftime Away % show as Ht2
Country | Time | Home | Away | Ht1 | HtX | Ht2 | H2H |
---|---|---|---|---|---|---|---|
21:00 | Coventry | Sheffield Wed | 48 | 31 | 21 | ||
21:00 | Leyton Orient | Derby | 39 | 38 | 24 | ||
21:00 | Reims | Nice | 41 | 35 | 24 | ||
21:00 | Etoiles Du Mande | Diarra | 39 | 36 | 24 | ||
21:15 | M. Ironi Ashdod | Maccabi Shaarayim FC | 52 | 31 | 17 | ||
21:30 | Real Madrid B | Alcoyano | 43 | 36 | 20 | ||
21:30 | Benidorm | La Nucia | 33 | 39 | 27 | ||
21:30 | Olympiacos Piraeus | Aris | 63 | 23 | 14 | ||
21:30 | Gent B | Cappellen | 58 | 25 | 17 | ||
21:30 | Merelbeke | Lyra-Lierse Berlaar | 38 | 36 | 25 | ||
21:30 | Royal Union SG 2 | OC Charleroi | 37 | 36 | 28 | ||
22:00 | Vitoria | Barcelona | 49 | 33 | 19 | ||
22:00 | FAR Rabat (Mar) | Raja Casablanca (Mar) | 41 | 39 | 19 | ||
22:00 | Waregem | Patro Eisden | 46 | 32 | 21 | ||
22:00 | RWDM | RFC Liege | 56 | 27 | 18 | ||
22:00 | Virton | St. Liege U23 | 53 | 29 | 19 | ||
22:00 | Binche | Tournai | 40 | 37 | 24 | ||
22:00 | Heist | Cercle Brugge KSV 2 | 41 | 34 | 26 | ||
22:00 | Ninove | Thes Sport | 45 | 34 | 22 | ||
22:00 | SC Penedense | Murici | 43 | 37 | 19 | ||
22:00 | Botafogo RJ | Marica | 54 | 29 | 17 | ||
22:00 | Imperatriz | Sampaio Correa | 35 | 40 | 24 | ||
22:00 | Athletico-PR | Parana | 54 | 30 | 17 | ||
22:00 | Decisao | Santa Cruz | 31 | 41 | 28 | ||
22:00 | Julho Esporte | Piaui | 33 | 40 | 27 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |