Here you can find our probabilities of double chance for football matches played as a percentage 2025-01-10 that were generated by our custom Machine Learning algorithm. Halftime Home % show as Ht1 Halftime Draw % show as HtX Halftime Away % show as Ht2
Country | Time | Home | Away | Ht1 | HtX | Ht2 | H2H |
---|---|---|---|---|---|---|---|
16:00 | Kosice (Svk) | Slavia TU Kosice (Svk) | 64 | 21 | 14 | ||
16:00 | Wehen (Ger) | CFR Cluj (Rou) | 40 | 34 | 25 | ||
16:00 | Preussen Munster (Ger) | Ferencvaros (Hun) | 36 | 37 | 28 | ||
16:00 | Gulf Heroes | Al Hamriyah | 44 | 32 | 25 | ||
16:00 | Negeri Sembilan | Sri Pahang | 35 | 36 | 29 | ||
16:05 | Al Bataeh | Al Urooba | 49 | 29 | 22 | ||
16:05 | Al Nasr | Ittihad Kalba | 49 | 29 | 22 | ||
16:15 | Umm-Salal | Al Rayyan | 37 | 35 | 27 | ||
16:25 | Al Nasr | Al-Shabab | 46 | 35 | 19 | ||
16:30 | Bayer Leverkusen W (Ger) | RSC Anderlecht W (Bel) | 71 | 17 | 11 | ||
16:30 | Lajong | Real Kashmir | 42 | 36 | 21 | ||
17:00 | Varazdin (Cro) | Slaven Belupo (Cro) | 42 | 37 | 22 | ||
17:00 | Karlsruher SC (Ger) | Servette (Sui) | 43 | 32 | 24 | ||
17:00 | Al Najaf | Al Shorta | 31 | 41 | 27 | ||
17:00 | Erbil | Al-Karma | 46 | 35 | 20 | ||
17:00 | North East Utd | Punjab | 47 | 31 | 21 | ||
17:00 | Petrojet | ENPPI | 38 | 42 | 21 | ||
17:00 | ES Setif | Djijel | 59 | 27 | 13 | ||
17:00 | Bel Abbes | Temouchent | 36 | 40 | 23 | ||
17:10 | Oman Club | Bahla | 41 | 38 | 20 | ||
17:35 | Al Naser | Al Salmiya | 36 | 35 | 29 | ||
17:40 | Al Ettifaq | Al Kholood | 50 | 31 | 19 | ||
17:40 | Al Safa | Al Jabalain | 37 | 39 | 25 | ||
18:00 | Academico Viseu U23 | Braga U23 | 43 | 34 | 22 | ||
18:00 | Queretaro U23 | Club America U23 | 40 | 36 | 25 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |