Here you can find our probabilities of double chance for football matches played as a percentage 2025-01-09 that were generated by our custom Machine Learning algorithm. Halftime Home % show as Ht1 Halftime Draw % show as HtX Halftime Away % show as Ht2
Country | Time | Home | Away | Ht1 | HtX | Ht2 | H2H |
---|---|---|---|---|---|---|---|
00:45 | Capitao Poco U20 | Rio Branco ES U20 | 38 | 35 | 26 | ||
01:00 | Votuporanguense U20 | Botafogo U20 | 36 | 37 | 27 | ||
01:00 | Sao Bento U20 | Fortaleza U20 | 33 | 37 | 29 | ||
01:15 | EC Sao Bernardo U20 | Cruzeiro-PB U20 | 58 | 25 | 16 | ||
02:00 | Botafogo PB | Moto Club | 54 | 31 | 15 | ||
02:00 | CSA | Maracana | 54 | 30 | 15 | ||
03:00 | Mirassol U20 | Criciuma U20 | 50 | 30 | 20 | ||
03:30 | Zumbi U20 | Flamengo RJ U20 | 32 | 39 | 30 | ||
11:00 | WS Wanderers W | Wellington Phoenix W | 36 | 37 | 28 | ||
13:00 | Rajasthan United | SC Bengaluru | 44 | 33 | 24 | ||
13:00 | Erzurumspor | Goztepe | 37 | 37 | 26 | ||
14:00 | Hajduk Split (Cro) | VfL Osnabruck (Ger) | 55 | 24 | 20 | ||
15:00 | Mekelle 70 Enderta F.C. | Welwalo Adigrat | 47 | 36 | 18 | ||
15:30 | Buriram | Borneo | 62 | 23 | 15 | ||
15:30 | Corum | Konyaspor | 35 | 38 | 26 | ||
15:30 | Zamalek | Abu Qir Semad | 63 | 23 | 15 | ||
15:30 | Tersana | Telecom Egypt | 36 | 43 | 22 | ||
15:30 | La Viena | Suez SC | 45 | 35 | 19 | ||
15:30 | Al Qanah | Alexandria SC | 49 | 34 | 16 | ||
16:00 | Ibri | Saham | 40 | 39 | 22 | ||
16:00 | Al-Rustaq | Sur Club | 40 | 38 | 21 | ||
16:00 | Osijek (Cro) | Opatija (Cro) | 62 | 23 | 14 | ||
16:30 | Aizawl | Sreenidi Deccan | 37 | 37 | 27 | ||
16:30 | Lazio U19 | Juventus U19 | 42 | 35 | 24 | ||
17:00 | Chennaiyin | Odisha FC | 45 | 32 | 24 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |