Here you can find our probabilities of double chance for football matches played as a percentage 2024-11-30 that were generated by our custom Machine Learning algorithm. Halftime Home % show as Ht1 Halftime Draw % show as HtX Halftime Away % show as Ht2
Country | Time | Home | Away | Ht1 | HtX | Ht2 | H2H |
---|---|---|---|---|---|---|---|
10:30 | Lokomotiv Sofia | Beroe Stara Zagora | 25 | 50 | 26 | ||
13:00 | Barcelona | Las Palmas | 63 | 28 | 9 | ||
13:00 | Botev Vratsa | Levski Sofia | 14 | 42 | 45 | ||
14:00 | Como | Monza | 37 | 45 | 18 | ||
14:30 | Augsburg | Bochum | 43 | 39 | 17 | ||
14:30 | Freiburg | Borussia M gladbach | 40 | 40 | 21 | ||
14:30 | Werder Bremen | Stuttgart | 26 | 39 | 36 | ||
14:30 | RB Leipzig | Wolfsburg | 46 | 37 | 16 | ||
14:30 | Union Berlin | Bayer Leverkusen | 19 | 41 | 41 | ||
15:00 | Nottingham Forest | Ipswich | 43 | 40 | 16 | ||
15:00 | Dundee United | St Mirren | 35 | 46 | 20 | ||
15:00 | Brentford | Leicester | 43 | 38 | 19 | ||
15:00 | Volos Nps | Lamia | 34 | 46 | 19 | ||
15:00 | Kilmarnock | Dundee | 38 | 40 | 23 | ||
15:00 | Celtic | Ross County | 68 | 27 | 4 | ||
15:00 | Crystal Palace | Newcastle | 25 | 43 | 31 | ||
15:00 | Wolverhampton | Bournemouth | 28 | 41 | 32 | ||
15:00 | Motherwell | Hibernian | 28 | 45 | 27 | ||
15:15 | Alaves | Leganes | 37 | 48 | 16 | ||
15:30 | Hebar Pazardzhik | CSKA Sofia | 7 | 43 | 49 | ||
15:30 | NAC Breda | Almere City | 30 | 45 | 25 | ||
15:30 | Rio Ave FC | Moreirense | 25 | 47 | 27 | ||
16:00 | Rennes | Saint-Etienne | 51 | 38 | 12 | ||
16:00 | Grazer AK | Wolfsberger | 25 | 41 | 35 | ||
16:00 | Hartberg | Salzburg | 15 | 41 | 43 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |