Here you can find our probabilities of double chance for football matches played as a percentage 2024-11-29 that were generated by our custom Machine Learning algorithm. Halftime Home % show as Ht1 Halftime Draw % show as HtX Halftime Away % show as Ht2
Country | Time | Home | Away | Ht1 | HtX | Ht2 | H2H |
---|---|---|---|---|---|---|---|
12:30 | Spartak Varna | CSKA 1948 | 29 | 49 | 21 | ||
15:00 | Septemvri Sofia | Cherno More Varna | 15 | 46 | 40 | ||
19:00 | Heerenveen | RKC Waalwijk | 43 | 39 | 18 | ||
19:30 | FC St. Pauli | Holstein Kiel | 38 | 41 | 20 | ||
19:45 | Cagliari | Hellas Verona | 35 | 43 | 21 | ||
19:45 | Reims | RC Lens | 27 | 43 | 30 | ||
20:00 | Brighton | Southampton | 49 | 36 | 14 | ||
20:00 | Mallorca | Valencia | 34 | 50 | 15 | ||
20:15 | Sporting Farense | Estrela | 28 | 47 | 25 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |