Here you can find our probabilities of double chance for football matches played as a percentage 2024-11-16 that were generated by our custom Machine Learning algorithm. Halftime Home % show as Ht1 Halftime Draw % show as HtX Halftime Away % show as Ht2
Country | Time | Home | Away | Ht1 | HtX | Ht2 | H2H |
---|---|---|---|---|---|---|---|
00:00 | Uruguay | Colombia | 29 | 50 | 20 | ||
00:00 | Puerto Rico | Aruba | 63 | 30 | 7 | ||
01:30 | Peru | Chile | 30 | 50 | 21 | ||
02:00 | Honduras | Mexico | 15 | 46 | 38 | ||
03:15 | Sydney W. | Western Sydney Wanderers W. | 49 | 38 | 12 | ||
05:00 | Canberra United W. | Adelaide United W. | 28 | 38 | 33 | ||
05:00 | Melbourne City W. | Central Coast Mariners W. | 42 | 39 | 18 | ||
10:00 | Ireland U19 | Azerbaijan U19 | 53 | 37 | 11 | ||
11:00 | Italy U19 | Bosnia & Herzegovina U19 | 60 | 33 | 6 | ||
11:00 | Ukraine U19 | Slovenia U19 | 28 | 41 | 30 | ||
11:00 | Austria U19 | Faroe Islands U19 | 72 | 26 | 1 | ||
11:00 | Serbia U19 | Armenia U19 | 63 | 32 | 4 | ||
11:00 | Belgium U19 | Lithuania U19 | 67 | 29 | 5 | ||
12:00 | Croatia U19 | Belarus U19 | 53 | 36 | 10 | ||
12:00 | Iceland U19 | Moldova U19 | 56 | 36 | 7 | ||
12:00 | Norway U19 | Georgia U19 | 44 | 40 | 17 | ||
12:30 | Exeter | Lincoln | 27 | 46 | 26 | ||
12:30 | SFC Opava | 1.SK Prostejov | 37 | 42 | 20 | ||
12:30 | Greece U19 | Montenegro U19 | 45 | 39 | 15 | ||
12:30 | England U19 | Bulgaria U19 | 55 | 35 | 9 | ||
12:45 | Chartres | Caen | 4 | 28 | 69 | ||
13:00 | Eibar | Racing Ferrol | 38 | 46 | 15 | ||
13:00 | AC Houilles | Boulogne Cote D Opale | 4 | 29 | 66 | ||
13:00 | Denmark U19 | Albania U19 | 63 | 30 | 6 | ||
13:30 | GVVV | Ado ´20 | 53 | 36 | 12 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |