Here you can find our probabilities of double chance for football matches played as a percentage 2024-11-14 that were generated by our custom Machine Learning algorithm. Halftime Home % show as Ht1 Halftime Draw % show as HtX Halftime Away % show as Ht2
Country | Time | Home | Away | Ht1 | HtX | Ht2 | H2H |
---|---|---|---|---|---|---|---|
02:00 | Antigua GFC | Comunicaciones | NAN | NAN | NAN | ||
09:10 | Australia | Saudi Arabia | 35 | 46 | 18 | ||
12:00 | North Macedonia U21 | Kosovo U21 | 37 | 41 | 21 | ||
12:00 | Hong Kong | Philippines | 32 | 44 | 24 | ||
12:00 | Singapore | Myanmar | 45 | 40 | 14 | ||
12:00 | North Korea | Iran | 8 | 40 | 53 | ||
12:30 | Cyprus U21 | Hungary U21 | 18 | 41 | 40 | ||
12:30 | Malaysia | Laos | 72 | 26 | 1 | ||
12:30 | Thailand | Lebanon | 37 | 44 | 19 | ||
13:00 | Equatorial Guinea | Algeria | 16 | 49 | 35 | ||
13:00 | South Sudan | Congo | 18 | 48 | 35 | ||
13:00 | Lesotho | Central African Republic | 14 | 47 | 38 | ||
14:00 | Kuwait | South Korea | 7 | 34 | 59 | ||
14:00 | Bahrain | China | 41 | 43 | 15 | ||
15:00 | Burundi | Malawi | 28 | 49 | 23 | ||
15:00 | Kazakhstan | Austria | 8 | 34 | 57 | ||
16:00 | Madagascar | Tunisia | 11 | 48 | 42 | ||
16:00 | Rwanda | Libya | 38 | 49 | 13 | ||
16:00 | Niger | Sudan | 20 | 51 | 28 | ||
16:00 | Oman | Palestine | 36 | 46 | 17 | ||
16:15 | Qatar | Uzbekistan | 25 | 47 | 27 | ||
16:15 | United Arab Emirates | Kyrgyzstan | 50 | 41 | 8 | ||
16:15 | Iraq | Jordan | 33 | 47 | 19 | ||
16:30 | Slovakia U21 | Netherlands U21 | 17 | 37 | 45 | ||
17:00 | Armenia | Faroe Islands | 48 | 42 | 11 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |