Here you can find our probabilities of double chance for football matches played as a percentage 2024-11-13 that were generated by our custom Machine Learning algorithm. Halftime Home % show as Ht1 Halftime Draw % show as HtX Halftime Away % show as Ht2
Country | Time | Home | Away | Ht1 | HtX | Ht2 | H2H |
---|---|---|---|---|---|---|---|
10:00 | Azerbaijan U19 | Iceland U19 | 19 | 41 | 41 | ||
11:00 | England U19 | Lithuania U19 | 81 | 18 | 0 | ||
11:00 | Italy U19 | Montenegro U19 | 55 | 34 | 10 | ||
11:00 | Serbia U19 | Belarus U19 | 53 | 36 | 10 | ||
11:00 | Northern Ireland U19 | Denmark U19 | 9 | 36 | 54 | ||
12:00 | Bangladesh | Maldives | 36 | 46 | 17 | ||
12:00 | Ireland U19 | Moldova U19 | 52 | 37 | 12 | ||
12:00 | Norway U19 | Estonia U19 | 69 | 27 | 3 | ||
12:00 | Armenia U19 | Croatia U19 | 5 | 28 | 66 | ||
12:30 | Bulgaria U19 | Belgium U19 | 11 | 37 | 53 | ||
12:30 | Bosnia & Herzegovina U19 | Greece U19 | 20 | 42 | 38 | ||
13:00 | Namibia | Cameroon | 13 | 49 | 38 | ||
13:00 | Israel U19 | Albania U19 | 34 | 41 | 24 | ||
14:00 | Kosovo U19 | Austria U19 | 16 | 41 | 42 | ||
15:00 | Wales U19 | Scotland U19 | 24 | 42 | 33 | ||
15:00 | Ruzomberok | KFC Komarno | 43 | 40 | 16 | ||
16:00 | Liberia | Togo | 23 | 50 | 28 | ||
17:00 | Georgia U19 | Sweden U19 | 19 | 40 | 40 | ||
17:45 | Real Madrid W. | Twente W. | 64 | 29 | 6 | ||
17:45 | Galatasaray Istanbul W. | Wolfsburg W. | 0 | 24 | 75 | ||
18:00 | Slovenia U19 | Netherlands U19 | 14 | 38 | 49 | ||
18:00 | Ukraine U19 | Kazakhstan U19 | 62 | 32 | 6 | ||
19:00 | Chad | Sierra Leone | 13 | 50 | 37 | ||
19:30 | Alcoyano | Villarreal B | NAN | NAN | NAN | ||
20:00 | Celtic W. | Chelsea W. | 0 | 20 | 79 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |