Here you can find our probabilities of double chance for football matches played as a percentage 2024-09-05 that were generated by our custom Machine Learning algorithm. Halftime Home % show as Ht1 Halftime Draw % show as HtX Halftime Away % show as Ht2
Country | Time | Home | Away | Ht1 | HtX | Ht2 | H2H |
---|---|---|---|---|---|---|---|
00:30 | Deportes Iquique | Coquimbo Unido | 32 | 45 | 23 | ||
07:00 | Solomon Islands | Hong Kong | 18 | 45 | 37 | ||
09:00 | Austria Lustenau | Wil | 39 | 37 | 23 | ||
10:10 | Australia | Bahrain | 59 | 34 | 6 | ||
10:35 | Japan | China | 68 | 29 | 4 | ||
11:00 | South Korea | Palestine | 64 | 30 | 5 | ||
12:00 | Bochum | Rot-Weiss Essen | 52 | 32 | 15 | ||
12:00 | Bhutan | Bangladesh | 26 | 46 | 27 | ||
13:00 | Vietnam | Russia | 8 | 37 | 54 | ||
13:00 | Malawi | Burundi | 31 | 51 | 19 | ||
14:00 | Uzbekistan | North Korea | 50 | 43 | 7 | ||
14:30 | TJ Druzstevnik Mala Ida | FK Humenne | 6 | 28 | 65 | ||
15:45 | Hungary U21 | Slovakia U21 | 29 | 46 | 24 | ||
16:00 | Ghana | Angola | 39 | 47 | 13 | ||
16:00 | Congo | South Sudan | 41 | 47 | 11 | ||
16:00 | Guinea Bissau | Eswatini | 37 | 50 | 12 | ||
16:00 | Iraq | Oman | 44 | 46 | 10 | ||
16:00 | Qatar | United Arab Emirates | 40 | 44 | 15 | ||
16:00 | Iran | Kyrgyzstan | 72 | 26 | 1 | ||
16:00 | Azerbaijan | Sweden | 14 | 41 | 46 | ||
18:00 | Jordan | Kuwait | 50 | 42 | 9 | ||
18:00 | Saudi Arabia | Indonesia | 53 | 37 | 9 | ||
18:45 | Portugal | Croatia | 46 | 41 | 14 | ||
18:45 | Estonia | Slovakia | 11 | 43 | 46 | ||
18:45 | Scotland | Poland | 30 | 48 | 23 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |