Here you can find our probabilities of double chance for football matches played as a percentage 2024-09-04 that were generated by our custom Machine Learning algorithm. Halftime Home % show as Ht1 Halftime Draw % show as HtX Halftime Away % show as Ht2
Country | Time | Home | Away | Ht1 | HtX | Ht2 | H2H |
---|---|---|---|---|---|---|---|
08:30 | Lebanon | Tajikistan | 23 | 48 | 30 | ||
09:00 | Sarajevo W. | Klaksvik W. | 80 | 21 | 0 | ||
09:00 | Dinamo-BGU W. | Peamount United W. | 43 | 41 | 15 | ||
09:00 | KuPS W. | Celtic W. | 15 | 39 | 46 | ||
10:00 | PAOK W. | FC Kiryat Gat W. | 37 | 39 | 24 | ||
11:00 | Atletico Madrid W. | Rosenborg W. | 61 | 34 | 5 | ||
12:00 | Paris FC W. | First Vienna FC 1894 W. | 78 | 20 | 1 | ||
13:00 | Malaysia | Philippines | 46 | 40 | 13 | ||
13:00 | Sudan | Niger | 34 | 49 | 16 | ||
14:00 | ZNK Pomurje W. | Glentoran Belfast United W. | 45 | 38 | 16 | ||
15:00 | KFF Mitrovica W. | Farul Constanta W. | 9 | 34 | 56 | ||
15:00 | Comoros | Gambia | 25 | 47 | 27 | ||
15:00 | SL Benfica W. | Nordsjælland W. | 59 | 31 | 11 | ||
15:00 | Osijek W. | Spartak Myjava W. | 65 | 30 | 6 | ||
15:45 | Anderlecht W. | ZFK Crvena Zvezda W. | 58 | 32 | 9 | ||
16:00 | Brondby W. | Fiorentina W. | 13 | 38 | 49 | ||
16:00 | Gibraltar | Andorra | 19 | 53 | 29 | ||
16:00 | Tanzania | Ethiopia | 40 | 46 | 13 | ||
16:00 | Libya | Rwanda | 35 | 51 | 15 | ||
17:00 | Racing FC Union Luxembourg W. | Galatasaray Istanbul W. | 8 | 30 | 63 | ||
18:00 | Servette FC Chenois W. | Pogon Szczecin W. | 41 | 40 | 20 | ||
18:30 | Arsenal W. | Rangers W. | 73 | 24 | 4 | ||
19:00 | FC Minsk W. | Breidablik W. | 15 | 35 | 51 | ||
19:15 | FC Breznica W. | Birkirkara W. | 26 | 41 | 34 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |