Here you can find our probabilities of double chance for football matches played as a percentage 2025-01-11 that were generated by our custom Machine Learning algorithm. Home or Draw % show as 1X Home or Away % show as 12 Away or Draw % show as X2
Country | Time | Home | Away | 1X | 12 | X2 | H2H |
---|---|---|---|---|---|---|---|
21:00 | Coventry | Sheffield Wed | 29 | 29 | 42 | ||
21:00 | Leyton Orient | Derby | 36 | 31 | 33 | ||
21:00 | Reims | Nice | 34 | 31 | 35 | ||
21:00 | Etoiles Du Mande | Diarra | 35 | 31 | 34 | ||
21:15 | M. Ironi Ashdod | Maccabi Shaarayim FC | 26 | 28 | 46 | ||
21:30 | Real Madrid B | Alcoyano | 30 | 31 | 39 | ||
21:30 | Benidorm | La Nucia | 44 | 29 | 27 | ||
21:30 | Olympiacos Piraeus | Aris | 19 | 21 | 60 | ||
21:30 | Gent B | Cappellen | 26 | 26 | 48 | ||
21:30 | Merelbeke | Lyra-Lierse Berlaar | 41 | 29 | 30 | ||
21:30 | Royal Union SG 2 | OC Charleroi | 46 | 27 | 27 | ||
22:00 | Vitoria | Barcelona | 26 | 28 | 46 | ||
22:00 | FAR Rabat (Mar) | Raja Casablanca (Mar) | 30 | 32 | 38 | ||
22:00 | Waregem | Patro Eisden | 30 | 30 | 40 | ||
22:00 | RWDM | RFC Liege | 24 | 25 | 51 | ||
22:00 | Virton | St. Liege U23 | 28 | 28 | 44 | ||
22:00 | Binche | Tournai | 36 | 31 | 33 | ||
22:00 | Heist | Cercle Brugge KSV 2 | 39 | 29 | 32 | ||
22:00 | Ninove | Thes Sport | 32 | 31 | 37 | ||
22:00 | SC Penedense | Murici | 29 | 31 | 40 | ||
22:00 | Botafogo RJ | Marica | 25 | 27 | 48 | ||
22:00 | Imperatriz | Sampaio Correa | 40 | 30 | 30 | ||
22:00 | Athletico-PR | Parana | 24 | 26 | 50 | ||
22:00 | Decisao | Santa Cruz | 51 | 26 | 23 | ||
22:00 | Julho Esporte | Piaui | 46 | 28 | 26 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |