Here you can find our probabilities of double chance for football matches played as a percentage 2025-01-10 that were generated by our custom Machine Learning algorithm. Home or Draw % show as 1X Home or Away % show as 12 Away or Draw % show as X2
Country | Time | Home | Away | 1X | 12 | X2 | H2H |
---|---|---|---|---|---|---|---|
16:00 | Kosice (Svk) | Slavia TU Kosice (Svk) | 19 | 20 | 61 | ||
16:00 | Wehen (Ger) | CFR Cluj (Rou) | 39 | 29 | 32 | ||
16:00 | Preussen Munster (Ger) | Ferencvaros (Hun) | 46 | 27 | 27 | ||
16:00 | Gulf Heroes | Al Hamriyah | 35 | 29 | 36 | ||
16:00 | Negeri Sembilan | Sri Pahang | 50 | 25 | 25 | ||
16:05 | Al Bataeh | Al Urooba | 30 | 29 | 41 | ||
16:05 | Al Nasr | Ittihad Kalba | 30 | 28 | 42 | ||
16:15 | Umm-Salal | Al Rayyan | 45 | 27 | 28 | ||
16:25 | Al Nasr | Al-Shabab | 27 | 30 | 43 | ||
16:30 | Bayer Leverkusen W (Ger) | RSC Anderlecht W (Bel) | 17 | 18 | 65 | ||
16:30 | Lajong | Real Kashmir | 32 | 31 | 37 | ||
17:00 | Varazdin (Cro) | Slaven Belupo (Cro) | 34 | 31 | 35 | ||
17:00 | Karlsruher SC (Ger) | Servette (Sui) | 34 | 30 | 36 | ||
17:00 | Al Najaf | Al Shorta | 45 | 29 | 26 | ||
17:00 | Erbil | Al-Karma | 30 | 31 | 39 | ||
17:00 | Erbil | Al-Karma | 30 | 31 | 39 | ||
17:00 | North East Utd | Punjab | 29 | 29 | 42 | ||
17:00 | Stoke City U21 | Aston Villa U21 | 43 | 28 | 29 | ||
17:00 | Petrojet | ENPPI | 31 | 33 | 36 | ||
17:00 | ES Setif | Djijel | 21 | 24 | 55 | ||
17:00 | Bel Abbes | Temouchent | 36 | 32 | 32 | ||
17:10 | Oman Club | Bahla | 30 | 32 | 38 | ||
17:35 | Al Naser | Al Salmiya | 48 | 26 | 26 | ||
17:40 | Al Ettifaq | Al Kholood | 26 | 28 | 46 | ||
17:40 | Al Safa | Al Jabalain | 37 | 31 | 32 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |