Here you can find our probabilities of double chance for football matches played as a percentage 2025-01-09 that were generated by our custom Machine Learning algorithm. Home or Draw % show as 1X Home or Away % show as 12 Away or Draw % show as X2
Country | Time | Home | Away | 1X | 12 | X2 | H2H |
---|---|---|---|---|---|---|---|
00:45 | Capitao Poco U20 | Rio Branco ES U20 | 39 | 29 | 32 | ||
01:00 | Votuporanguense U20 | Botafogo U20 | 41 | 29 | 30 | ||
01:00 | Sao Bento U20 | Fortaleza U20 | 55 | 23 | 22 | ||
01:15 | EC Sao Bernardo U20 | Cruzeiro-PB U20 | 22 | 24 | 54 | ||
02:00 | Botafogo PB | Moto Club | 22 | 26 | 52 | ||
02:00 | CSA | Maracana | 23 | 26 | 51 | ||
03:00 | Mirassol U20 | Criciuma U20 | 27 | 28 | 45 | ||
03:30 | Zumbi U20 | Flamengo RJ U20 | 65 | 18 | 17 | ||
11:00 | WS Wanderers W | Wellington Phoenix W | 44 | 28 | 28 | ||
13:00 | Rajasthan United | SC Bengaluru | 34 | 30 | 36 | ||
13:00 | Erzurumspor | Goztepe | 39 | 30 | 31 | ||
14:00 | Hajduk Split (Cro) | VfL Osnabruck (Ger) | 25 | 24 | 51 | ||
14:30 | Naft Missan | Al-Hudod | 23 | 29 | 48 | ||
15:00 | Mekelle 70 Enderta F.C. | Welwalo Adigrat | 26 | 29 | 45 | ||
15:30 | Buriram | Borneo | 20 | 21 | 59 | ||
15:30 | Corum | Konyaspor | 43 | 29 | 28 | ||
15:30 | Zamalek | Abu Qir Semad | 20 | 21 | 59 | ||
15:30 | Tersana | Telecom Egypt | 32 | 35 | 33 | ||
15:30 | La Viena | Suez SC | 28 | 31 | 41 | ||
15:30 | Al Qanah | Alexandria SC | 24 | 29 | 47 | ||
16:00 | Ibri | Saham | 32 | 32 | 36 | ||
16:00 | Al-Rustaq | Sur Club | 32 | 32 | 36 | ||
16:00 | Osijek (Cro) | Opatija (Cro) | 20 | 22 | 58 | ||
16:30 | Aizawl | Sreenidi Deccan | 44 | 29 | 27 | ||
16:30 | Lazio U19 | Juventus U19 | 33 | 30 | 37 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |