Here you can find our probabilities of double chance for football matches played as a percentage 2024-11-30 that were generated by our custom Machine Learning algorithm. Home or Draw % show as 1X Home or Away % show as 12 Away or Draw % show as X2
Country | Time | Home | Away | 1X | 12 | X2 | H2H |
---|---|---|---|---|---|---|---|
05:00 | Avispa Fukuoka | Urawa Red Diamonds | 71 | 76 | 74 | ||
05:00 | Cerezo Osaka | Kashima Antlers | 70 | 76 | 74 | ||
05:00 | Iwata Jubilo | FC Tokyo | 72 | 78 | 70 | ||
05:00 | Machida Zelvia | Kyoto | 86 | 84 | 50 | ||
05:00 | Kashiwa Reysol | Vissel Kobe | 65 | 77 | 78 | ||
05:00 | Tokyo Verdy | Kawasaki Frontale | 71 | 78 | 71 | ||
05:00 | Nagoya Grampus | Sagan Tosu | 86 | 82 | 51 | ||
05:00 | Shonan Bellmare | Yokohama Marinos | 72 | 78 | 70 | ||
05:00 | Niigata Albirex | Gamba Osaka | 74 | 77 | 68 | ||
10:30 | Lokomotiv Sofia | Beroe Stara Zagora | 69 | 76 | 71 | ||
13:00 | Botev Vratsa | Levski Sofia | 42 | 83 | 89 | ||
13:00 | Barcelona | Las Palmas | 94 | 91 | 22 | ||
14:00 | Como | Monza | 81 | 77 | 53 | ||
14:30 | Union Berlin | Bayer Leverkusen | 50 | 79 | 81 | ||
14:30 | RB Leipzig | Wolfsburg | 85 | 81 | 43 | ||
14:30 | Werder Bremen | Stuttgart | 60 | 78 | 72 | ||
14:30 | Freiburg | Borussia M gladbach | 79 | 78 | 53 | ||
14:30 | Augsburg | Bochum | 83 | 79 | 48 | ||
15:00 | Volos Nps | Lamia | 80 | 76 | 56 | ||
15:00 | Dundee United | St Mirren | 78 | 77 | 56 | ||
15:00 | Kilmarnock | Dundee | 77 | 77 | 56 | ||
15:00 | Celtic | Ross County | 97 | 94 | 15 | ||
15:00 | Motherwell | Hibernian | 69 | 74 | 67 | ||
15:00 | Wolverhampton | Bournemouth | 63 | 78 | 69 | ||
15:00 | Nottingham Forest | Ipswich | 84 | 80 | 45 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |