Here you can find our probabilities of double chance for football matches played as a percentage 2024-11-14 that were generated by our custom Machine Learning algorithm. Home or Draw % show as 1X Home or Away % show as 12 Away or Draw % show as X2
Country | Time | Home | Away | 1X | 12 | X2 | H2H |
---|---|---|---|---|---|---|---|
00:30 | Defensor Sporting | CA Progreso | 85 | 79 | 51 | ||
02:00 | Municipal Liberia | San Carlos | 72 | 78 | 65 | ||
02:00 | Antigua GFC | Comunicaciones | 82 | 79 | 54 | ||
03:00 | Solomon Islands | New Caledonia | 49 | 77 | 82 | ||
06:00 | Papua New Guinea | Fiji | 41 | 81 | 86 | ||
09:00 | Dong Thap | Hoa Binh FC | 79 | 76 | 62 | ||
09:10 | Australia | Saudi Arabia | 80 | 74 | 55 | ||
11:00 | Binh Phuoc | Ba Ria Vung Tau FC | 91 | 84 | 40 | ||
11:00 | Binh Dinh | Hai Phong | 70 | 76 | 69 | ||
11:30 | Fratria Varna | Beroe Stara Zagora | 44 | 81 | 89 | ||
12:00 | North Macedonia U21 | Kosovo U21 | 79 | 80 | 56 | ||
12:00 | Singapore | Myanmar | 86 | 81 | 43 | ||
12:00 | Hong Kong | Philippines | 72 | 77 | 61 | ||
12:00 | North Korea | Iran | 30 | 85 | 93 | ||
12:15 | Ha Noi FC | Binh Duong | 80 | 78 | 57 | ||
12:15 | Thanh Pho Ho Chi Minh II | PVF-Cong An Nhan Dan | 44 | 81 | 89 | ||
12:30 | Al Mokawloon | Proxy SC | 86 | 79 | 50 | ||
12:30 | Cyprus U21 | Hungary U21 | 52 | 81 | 82 | ||
12:30 | Malaysia | Laos | 99 | 97 | 11 | ||
12:30 | Telecom Egypt | Aswan SC | 84 | 74 | 56 | ||
12:30 | Thailand | Lebanon | 79 | 77 | 54 | ||
12:30 | El Daklyeh | Gazl Kafr Eldwar | 85 | 72 | 58 | ||
12:30 | Asyut Petroleum | Dayrout | 82 | 77 | 56 | ||
12:30 | Baladiyat El Mahalla | Suez Montakab | 89 | 81 | 44 | ||
12:30 | Alqana | Wadi Degla | 71 | 74 | 70 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |