Here you can find our probabilities of double chance for football matches played as a percentage 2024-11-13 that were generated by our custom Machine Learning algorithm. Home or Draw % show as 1X Home or Away % show as 12 Away or Draw % show as X2
Country | Time | Home | Away | 1X | 12 | X2 | H2H |
---|---|---|---|---|---|---|---|
00:00 | Guarani SP | Amazonas FC AM | 76 | 72 | 67 | ||
00:30 | Botafogo SP | Ceara CE | 65 | 74 | 76 | ||
01:00 | Real Soacha Cundinamarca | Cucuta Deportivo | 77 | 76 | 62 | ||
08:00 | Kaya | Loyola FC | 99 | 99 | 16 | ||
10:00 | Azerbaijan U19 | Iceland U19 | 53 | 81 | 83 | ||
11:00 | Stallion FC | Davao Aguilas FC | 82 | 81 | 51 | ||
11:00 | England U19 | Lithuania U19 | 99 | 99 | 17 | ||
11:00 | Italy U19 | Montenegro U19 | 93 | 89 | 34 | ||
11:00 | Serbia U19 | Belarus U19 | 93 | 88 | 36 | ||
11:00 | Northern Ireland U19 | Denmark U19 | 34 | 88 | 93 | ||
12:00 | Bangladesh | Maldives | 81 | 77 | 53 | ||
12:00 | Armenia U19 | Croatia U19 | 23 | 95 | 98 | ||
12:00 | Norway U19 | Estonia U19 | 98 | 96 | 21 | ||
12:00 | Ireland U19 | Moldova U19 | 92 | 86 | 38 | ||
12:30 | Bulgaria U19 | Belgium U19 | 37 | 87 | 92 | ||
12:30 | Bosnia & Herzegovina U19 | Greece U19 | 55 | 80 | 81 | ||
12:45 | River Plate Montevideo | Miramar Misiones | 74 | 76 | 66 | ||
13:00 | Namibia | Cameroon | 48 | 78 | 86 | ||
13:00 | Israel U19 | Albania U19 | 75 | 79 | 62 | ||
14:00 | Kosovo U19 | Austria U19 | 50 | 81 | 85 | ||
14:00 | Lavagnese | AC Bra | 58 | 78 | 79 | ||
15:00 | Ruzomberok | KFC Komarno | 85 | 81 | 49 | ||
15:00 | Wales U19 | Scotland U19 | 62 | 79 | 75 | ||
15:30 | Inova SCA | Zoman FC | 80 | 76 | 57 | ||
16:00 | Liberia | Togo | 65 | 74 | 72 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |