Here you can find our probabilities of double chance for football matches played as a percentage 2024-10-29 that were generated by our custom Machine Learning algorithm. Home or Draw % show as 1X Home or Away % show as 12 Away or Draw % show as X2
Country | Time | Home | Away | 1X | 12 | X2 | H2H |
---|---|---|---|---|---|---|---|
00:00 | Vasco da Gama | Bahia Salvador BA | 70 | 76 | 65 | ||
00:00 | CA Huracan | Central Córdoba | 82 | 72 | 56 | ||
00:00 | Imbabura SC | Tecnico Universitario | 72 | 78 | 72 | ||
00:00 | America Mineiro | Sport Recife | 79 | 76 | 61 | ||
00:30 | Racing United FC | Vere United FC | 68 | 78 | 69 | ||
00:50 | Seattle Sounders | Houston Dynamo | 82 | 79 | 50 | ||
01:00 | Seattle Sounders | Houston Dynamo | 82 | 79 | 50 | ||
01:15 | Independiente Medellin | Jaguares De Cordoba | 89 | 81 | 46 | ||
09:00 | Milan (Virtual) | Napoli (Virtual) | 72 | 77 | 66 | ||
09:00 | Lecce (Virtual) | Verona (Virtual) | 78 | 77 | 61 | ||
09:00 | Cagliari (Virtual) | Bologna (Virtual) | 67 | 76 | 72 | ||
09:30 | Zlin U19 | Banik Ostrava U19 | 69 | 80 | 66 | ||
10:00 | Bursa Nilufer FK | Ankaragucu | 43 | 83 | 89 | ||
10:30 | Cheonan City | Bucheon FC 1995 | 59 | 80 | 77 | ||
10:30 | FC Anyang | Jeonnam Dragons | 74 | 81 | 61 | ||
10:30 | Busan I Park | Cheongju FC | 85 | 82 | 48 | ||
10:30 | Etimesgut Belediyespor | Mardin Buyuksehir Belediyespor | 68 | 76 | 71 | ||
10:30 | AS Sariyer | Nigde Belediyesi Spor | 94 | 88 | 33 | ||
10:30 | Viven Bornova | Fethiyespor | 70 | 77 | 68 | ||
10:45 | Sabah | Kedah | 89 | 85 | 41 | ||
11:00 | Avia Swidnik | Ruch Chorzow | 41 | 82 | 85 | ||
11:00 | Newroz SC | Al Talaba | 76 | 74 | 66 | ||
11:00 | Kengold FC | Dodoma FC | 72 | 70 | 70 | ||
11:45 | Geylang International FC | Tampines Rovers | 57 | 83 | 76 | ||
11:45 | Albirex Niigata FC | Hougang | 78 | 83 | 56 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |