Here you can find our probabilities for Dart matches played 2025-02-06 as a percentage, that were generated by our custom Machine Learning algorithm. Home Win % show as 1Away Win show % as 2
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Premier League | 22:10 | Dobey C. | Price G. | 57 | 43 |
Premier League | 22:40 | Bunting S. | Cross R. | 43 | 57 |
Premier League | 23:10 | Littler L. | Van Gerwen M. | 33 | 67 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |