Here you can find our probabilities for Baseball matches played 2022-05-09 as a percentage, that were generated by our custom Machine Learning algorithm. Home Win % show as 1Away Win show % as 2
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
MLB | 16:05 | Baltimore Orioles | Kansas City Royals | 55 | 45 |
MLB | 17:05 | New York Yankees | Texas Rangers | 66 | 34 |
MLB | 22:35 | Pittsburgh Pirates | Los Angeles Dodgers | 33 | 68 |
MLB | 22:40 | Cincinnati Reds | Milwaukee Brewers | 38 | 62 |
MLB | 23:10 | Detroit Tigers | Oakland Athletics | 55 | 46 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |